Fri Mar 21 Trades & Journal

20140321
Long 1 NQ 3704.75, -1.25
Long 2 TF 1197.7, 1197.8, +0.5, +0.5
Short 2 TF 1198.2 1198.9, -0.0, +1.2
Short 1 TF 1197.1, -0.0
Long 1 TF 1197.0, -0.2
Long 1 TF 1196.9, -0.3
Long 2 TF 1196.9, 1196.6, -0.0, +0.7
Long 1 TF 1196.5, +1.2
Long 1 TF 1196.9, -0.4
Long 1 NQ 3668.25, -2.0
Short 2 TF 1195.8, 1196.0, -0.5, +0.5
Short 2 TF 1198.4, 1198.4, +0.5, -0.6
Short 1 TF 1199.5, +1.3
Total NQ -3.25
Total TF +4.4

Stuck pretty much to plan today, but the plan didn't identify the major turns in either TF or NQ. ...and was asleep at the YM low while focusing on the TF. No excuse. I did call YM buy in the room, but was late and it exploded...just to spite me... An early TF short could have been established as runner....in hindsight, but the TF action contained so much relative strength and counter trend buy signals that sustaining the position would have required far more patience than I ever come to trading with. It's Friday... and a good weekend to all...