Trade Summary
20140317
Short 2 TF 1191.3, 1191.3, +0.7, -0.7
Short 2 YM 16165, 16165, -14, -14
Short 2 NQ 3663.25, 3663.25, 3663.25, -2.5, +2.0, +2.0
Short 3 YM 16191 16191, 16195, -7, -7, -3
Short 5 NQ 3671.5, 3671.50, 3671.5, 3672.0, 3670.0, +2.0, +2.0, +2.0, +6.0, +5.0
Long 2 NQ 3663.25, 3663.25, +2.0, +2.0
Long 2 TF 1188.2, 1188.4, +1.2, +0.5
Long 2 TF 1188.0, 1188.2, +0.5, -0.0
Long 2 TF 1187.8, 1187.9, -0.3, -0.3
Long 2 ES 1848.25, 1848.25, +1.5, +2.5
Long 2 TF 1183.6, 1183.5, -0.7, -0.0
Long 1 NQ 3652.5, -2.0
Total YM -45
Total ES +4.0
Total NQ +20.5
Total TF +0.9
We love the volatility....but sometimes it doesn't love us back. Did manage to stay alert after YM stop-outs to see the clean signals in NQ. Since TF is contract of choice, it always feels like a lousy day when it fails to fit the trade plan models, and today's TF action didn't match my entry models at either end. We take the trades where we understand and recognize them. ...and always look forward to tomorrow... Stay focused.