Mon Mar 16 Trade Summary

20150316
Long 2 TF 1233.5, 1232.4, -1.4, -0.4
Short 2 YM 17846, 17846, +7, -10
Short 2 NQ 4342.75, 4343.75, -3.25, -2.5
Long 2 NQ 4342.0, 4342.5, +2.0, +7.0
Long 2 TF 1232.3, 1232.1, +0.7, +1.5
Short 2 TF 1235.3, 1235.1, +0.7, -0.7
Short 1 NQ 4352.5, -2.0
Short 2 TF 1236.1, 1236.1, +0.5, +1.4
Long 1 TF 1234.5, -0.3
Total YM -3
Total NQ +3.25
Total TF +2.0