20150302
Long 1 TF 1232.3, +1.2
Long 1 TF 1232.4, +1.5
Short 1 TF 1235.1, -0.1
Short 1 NQ 4468.75, +0.25
Short 1 TF 1236.0, -0.4
Short 2 TF 1240.8, 1240.6, -0.3, +0.7
Short 1 TF 1241.0, -0.7
Short 2 TF 1241.6, 1241.6, -0.3, -1.4
Short 2 TF 1243.1, 1243.1, +1.0, +1.0
Long 1 TF 1241.0, -0.2
Long 1 TF 1239.4, +0.7
Long 1 TF 1239.4, -0.5
Total NQ +0.25
Total TF +2.2