Tues Mar 10 Trade Summary

20150310
Long 2 YM 17820, 17822, -10, +7
Long 1 ES 2058.75, -1.5
Long 2 TF 1205.0, 1204.3, +0.5, +2.0
Long 1 NQ 4366.75, -1.0
Long 1 TF 1204.8, +2.0
Short 1 YM 17801, +20
Short 1 NQ 4367.25, +6.0
Long 1 NQ 4358.5, -3.0
Long 2 NQ 4352.25, 4352.75, +3.0, +2.0
Long 1 NQ 4347.0, -2.0
Long 1 NQ 4344.0, +8.0
Total ES -1.5
Total YM +17
Total NQ +13
Total TF +4.5