Wed Mar 18 Trade Summary

20150318
Long 2 NQ 4349.75, 4347.75, +6.0, +3.0
Long 2 TF 1230.4, 1230.5, +1.0, +2.5
Short 1 NQ 4357.0, -0.25
Short 1 NQ 4357.0, -2.0
Short 1 TF 1236.0, -0.2
Short 1 NQ 4358.5, -0.25
Short 1 NQ 4358.0, -1.5
Short 2 TF 1236.0, 1236.3, +0.7, +0.5
Short 1 NQ 4360.75, +8.0
Long 2 TF 1234.6, 1234.8, +0.5, +1.3
Total NQ +13.0
Total TF +7.0