Tues Mar 24 Trade Summary

20150324
Long 2 ES 2092.25, 2091.0, -0.0, +3.0
Short 2 TF 1259.3, 1260.1, -1.4, -0.4
Short 2 NQ 4442.25, 4442.25, +2.0, -1.5
short 2 TF 1260.5, 1260.5, -0.2, -0.2
Short 3 TF 1261.5, 1262.2, 1262.3, -0.0, +0.7, +1.0
Short 2 NQ 4453.5, 4453.5, +2.0, +2.0
Long 1 ES 2094.75, +2.0
Total ES +5.0
Total NQ +4.5
Total TF -0.5