Thurs Mar 5 Trades & Journal

20150305
Short 1 NQ 4454.0, +5.0
Short 1 TF 1227.1, -0.4
Long 1 TF 1230.6, -0.5
Short 1 TF 1230.2, -0.7
Short 2 TF 1233.3, 1133.2, +0.7, -0.7
Short 2 NQ 4463.0, 4453.0, +2.0, +5.0
Short 1 TF 1233.5, -0.3
Long 1 NQ 4458.25, +3.0
Short 1 ES 2002.0, +0.25
Long 1 TF 1232.7, -0.5
Long 3 TF 1231.6, 1231.2, 1231.2, -0.0, +0.5, +1.5
Total ES +0.25
Total NQ +15.0
Total TF -0.4

On some days, the best trades are not fading price extremes, but the inflections that take price to them. And the filters for knowing which breakouts to take and which to ignore can be a subtle and elusive formula. Only one was clearly a model in my Trade Plan's current litany, but there is much to learn from every day, as the market always tells us where the best places are to enter, if we would be only listen... stay focused...