Fri Jan 27 Trade Summary

20170127
Long 2 NQ 5158.25, 5158.0, +2.0, -0.0
Long 2 TF 1372.0, 1371.7, 1371.7, -1.4, -0.4, -0.4
Short 1 TF 1370.4, -0.4
Long 2 NQ 5148.25, 5147.0, +2.0, +0.25
Short 2 NQ 5155.5, 5155.25, +2.0, -2.0
Short 2 TF 1370.3, 1370.3, +1.0, +0.7
Short 2 TF 1370.3, 1370.3, -0.3, -0.3
Short 2 TF 1370.5, 1370.5, +1.0, +2.2
Long 2 TF 1364.7, 1364.9, +1.2, +2.0
Total NQ +4.25
Total TF +4.9