Long 2 YM 19845, 19842, -10, -10
Long 2 TF 1372.2, 1372.2, +1.5, +1.2
Short 1 TF 1375.0, -0.5
Short 2 TF 1377.5, 1377.5, -1.4, -1.4
Short 2 TF 1378.7, 1378.7, -0.0, -0.0
Short 2 NQ 4927.0, 2927.0, +1.0, +1.0
Short 2 TF 1381.0, 1381.0, +0.2, +0.2
Short 1 Tf 1381.3, +0.3
Total YM -20
Total NQ +2.0
Total TF +0.1