Wed Jan 11 Trade Summary

20170111
Short 2 TF 1366.3, 1366.2, +1.0, -0.0
Short 2 TF 1367.8, 1467.8, -1.4, -1.4
Short 2 TF 1369.0, 1369.0, +1.5, +1.3
Short 4 TF 1371.1, 1371.1, 1371.1, 1371.3, +0.7, +0.4, +1.0, -0.3
Long 2 TF 1368.5, 1368.2, +1.9, +0.7
Short 1 TF 1372.9, -0.5
Long 2 TF 1371.3, 1371.3, -0.0, -0.0
Long 2 TF 1370.6, 1370.6, +2.0, +0.4
Total TF +7.3