Tues Jan 10 Trade Summary

Short 2 NQ 5021.0, 5021.0, +2.0, -2.0
Short 2 NQ 5024.75, 5024.75, +8.0, +8.0
Short 2 TF 1361.7, 1361.7, -0.8, -0.8
Long 2 TF 1360.5, 1360.7, +0.7, -0.7
Long 2 TF 1358.5, 1358.5, +1.0, -0.1
Long 1 TF 1358.6, -0.1
Short 2 YM 19807, 19807, -5, -5
Short 2 TF 1362.7, 1362.7, +1.0, +2.5
Short 2 TF 1362.2, 1362.2, -0.7, -0.7
Short 2 TF 1362.6, 1362.6, +0.7, +0.7
Short 1 TF 1362.8, -0.5
Short 3 TF 1366.7, 1366.7, 1366.5, +0.7, +0.5, +1.5
Short 2 TF 1366.3, 1366.3, -0.7, -0.7
Short 1 TF 1367.7, -0.7
Short 2 TF 1370.9, 1370.9, +0.2, +0.2
Short 1 TF 1371.9, +2.3
Short 2 TF 1370.8, 1371.0, -0.7, +0.5
Total YM -10
Total NQ +16.0
Total TF +5.3