Tues Jan 24 Trade Summary

20170124
Long 1 NQ 5069.5, -0.0
Long 1 NQ 5068.75, -1.0
Long 1 TF 1352.3, -0.6
Short 2 TF 1351.6, 1351.6, -0.4, -1.0
Long 3 TF 1352.1, 1352.1, 1351.8, +1.0, +1.4, +2.3
Short 1 TF 1354.6, -0.3
Short 1 NQ 5053.0, +3.0
Long 2 TF 1350.7, 1350.7, +0.7, +0.7
Total NQ +2.0
Total TF +3.8