Mon Jun 12 Trade Summary

20170612
Long 2 TF 1420.1, 1420.1, +2.0, +2.0
Long 2 TF 1419.8, 1419.8, -0.7, -0.7
Long 2 TF 1418.4, 1418.4, +1.2, +1.1
Long 2 YM 21153, 21153, -5, -5
Long 2 TF 1415.4, 1415.4, -0.0, -0.0
Short 1 NQ 5671.0, +5.0
Short 4 NQ 5677.0, 5677.0, 5677.0, 5677.0, +5.0, +2.0, +3.0, -2.0
Short 2 NQ 5685.25, 5685.25, -2.0, -2.0
Short 3 NQ 5686.25, 5686.25, 5686.24, +3.0, +8.0, +8.0
Short 2 TF 1427.0, 1427.0, +0.7, +3.0
Total YM -10
Total NQ +28.0
Total TF +8.6