Wed Jun 14 Trade Summary

20170614
Short 2 NQ 5676.0, 5776.0, +2.0, +5.0
Short 2 TF 1421.7, 1421.7, +0.7, -0.3
Short 1 NQ 5777.5, +2.0
Long 2 TF 1417.5, 1417.5, +1.3, +1.2
Short 2 TF 1422.8, 1422.8, +0.7, +2.0
Long 2 TF 1419.6, 1419.6, +0.7, -0.7
Long 2 TF 1418.6, 1418.6, +0.7, -0.7
Total NQ +9.0
Total TF +5.6