20170629
Short 1 TF 1425.8, +2.5
Long 3 TF 1420.5, 1419.5, 1419.6, -0.1, +1.1, -0.7
Long 2 NQ 5683.5, 5683.5, -2.25, -2.25
Long 2 NQ 5678.5, 5678.5, -1.0, -1.0
Long 4 TF 1416.7, 1416.7, 1416.7, 1416.7, +2.0, +2.0, +2.0, +2.0
Short 2 TF 1421.1, 1421.2, -0.0, -0.6
Short 2 NQ 5696.25, 4697.25, -2.25, -2.25
Short 2 TF 1424.5, 1424.5, +0.1, +0.1
Short 2 NQ 5699.5, 5699.5, +8.0, +8.0
Total NQ +5.0
Total TF +10.2