Trade Summary
20170621
Short 2 TF 1407.7, 1407.7, +1.0, -0.4
Long 1 NQ 5741.0, +3.0
Short 1 NQ 5750.25, -2.0
Short 2 NQ 5754.25, 5754.25, +3.0, +5.0
Short 2 NQ 5760.25, 5760.25, +2.0, -0.5
Short 2 TF 1410.3, 1410.3, +1.4, -0.4
Short 2 NQ 5772.75, 5773.0, +3.0, +3.0
Short 2 TF 1412.8, 1412.8, +0.7, +1.6
Long 1 TF 1407.0, -1.4
Long 4 TF 1404.3, 1404.3, 1404.3, 1404.3, -0.2, -0.2, -0.2, -0.2
Long 2 TF 1403.8, 1403.8, +1.4, +1.0
Total NQ +16.5
Total TF +4.1