Tues Jun 6 Trade Summary

20170606
Short 2 TF 1390.5, 1390.5, -1.5, -1.5
Short 2 TF 1391.1, 1391.1, -1.4, -1.4
Short 2 TF 1392.6, 1392.6, 1392.6, 1392.6, +1.3, +1.3, +1.3, +1.3,
Short 2 NQ 5886.5, 5886.5, +2.0, +8.0
Short 2 TF 1393.1, 1393.1, +1.4, +1.4
Long 2 TF 1389.4, 1389.4, 1388.7, 1388.8, -2.0, -1.4, -1.4, -1.4
Long 2 NQ 5882.0, 5882.0, +2.0, -2.0
Long 2 NQ 5879.5, 5879.5, -2.0, -2.0
Long 2 TF 1387.8, 1387.8, 1387.5, 1387.5, -0.3, -0.3, -0.0, -0.0
Total NQ +6.0
Total TF -4.6