20200325
Long 1 NQ 7605.0, -0.25
Long 1 NQ 7600.0, -0.75
Long 1 NQ 7690.0, -2.25
Long 1 NQ 7691.0, -0.5
Long 1 NQ 7675.0, -0.0
Long 1 NQ 7668.0, -3.25
Long 1 NQ 7658.0, -0.5
Long 2 RTY 1085.5, 1085.5, -1.5, -1.5
Long 2 RTY 1080.0, 1080.0, -1.5, -1.5
Long 2 RTY 1078.0, 1078.0, -1.5, -1.5
Long 2 NQ 7470.0, 7470.0, +5.5, -0.5
Long 2 NQ 7455.0, 7455.0, +25.0, 18.0,
Short 1 ES 2433.0, 2431.0, -0.25, +2.0
Short 1 ES 2434.0, -2.25
Short 1 NQ 7484.0, -2.25
Short 1 YM 20848, -8
Short 1 NQ 7496.0, -2.25
Short 1 NQ 7502.0, +27.0
Total ES -0.5
Total YM -8
Total NQ +60.25
Total RTY -9.0