20211119
Short 3 MNQ 16537.5, 16537.5, 16537.5, -5.25, -5.25, -5.25,
Short 3 MNQ 16580.25, 16580.25, 16580.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16590.0, 16590.0, 16590.0, -5.25, -5.25, -5.25,
Short 3 MNQ 16601.25, 16601.25, 16601.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16611.75, 16611.75, 16611.75, -5.25, -5.25, -5.25,
Short 3 MNQ 16610.5, 16610.5, 16610.5, +35.5, +35.5, +35.5,
Total MNQ +27.75