20211122
Short 3 MNQ 16686.5, 16686.5, 16686.5, -7.0, -7.0, -7.0,
Short 3 MNQ 16704.0, 16704.0, 16704.0, -5.25, -5.25, -5.25,
Short 3 MES 4730.25, 4730.25, 4730.25, -2.75, -2.75, -2.75,
Short 3 MNQ 16732.25, 16732.25, 16732.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16727.75, 16727.75, 16727.75, -5.25, -5.25, -5.25,
Short 3 MES 4731.0, 4731.0, 4731.0, -2.75, -2.75, -2.75,
Short 3 M2K 2365.0, 2365.0, 2365.0, -1.5, -1.5, -1.5,
Short 3 M2K 2368.7, 2368.7, 2368.7, -1.5, -1.5, -1.5,
Short 3 MNQ 16756.0, 16756.0, 16756.0,+12.0, +12.0, +12.0,
Short 3 M2K 2371.1, 2371.1, 2371.1, +4.8, +4.8, +4.8,
Total MES -16.5
Total MNQ -20.5
Total M2K +5.4