20211116
Short 3 MYM 36146, 36146, 36146, -8, ,-8, -8
Short 3 MYM 36176, 36176, 36176, -10, -10, -10
Long 3 MNQ 16225.0, 16225.0, 16225.0, -5.25, -5.25, -5.25,
Long 3 MYM 36210, 36210, 36210, -10, -10, -10,
Long 3 MNQ 16208.25, 16208.25, 16208.25, +28.5, +28.5, +28.5,
Long 3 MNQ 16210.5, 16210.5, 16210.5, -2.0, -2.0, -2.0,
Long 3 MNQ 16198.75, 16198.75, 16198.75, +17.5, +17.5, +17.5,
Total MYM -84
Total MNQ +122.25