20211123
Long MNQ 16737.5, 16737.5, 16737.5, -1.75, -1.75, -1.75,
Short 3 M2K 2333.4, 2333.4,2333.4, -1.5, -1.5, -1.5,
Short 3 M2K 2335.6, 2335.6, 2335.6, -1.5, -1.5, -1.5,
Long 3 MNQ 16362.25, 16362.25, 16362.25, +25.5, +25.5, +25.5,
Long 3 NQ 16318.5, 16318.5, 16318.5, -4.75, -4.75, -4.75,
Long 3 NQ 16272.75, 16272.75, 16272.75, +31.75, +31.75, +31.75,
Total MNQ +71.25
Total M2K -9.0
Total NQ +81.0