20211129
Short 3 MNQ 16237.5, 16237.5, 16237.5, -5.25, -5.25, -5.25,
Short 3 MNQ 16240.0, 16240.0, 16240.0, -5.25, -5.25, -5.25,
Short 3 MNQ 16261.50, 16261.5, 16261.5, -5.25, -5.25, -5.25,
Short 3 MNQ 16306.25, 16306.25, 16306.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16308.75, 16308.75, 16308.75, +38.25, +38.25, +38.25,
Long 3 MNQ 16249.50, 16249.50, 16249.50, -5.25, -5.25, -5.25,
Short 3 MNQ 16295.25, 16295.25, 16295.25, -5.25, -5.25, -5.25,
Total MNQ +20.25