Thur Oct 21 2021 Trade Signal Summary

20211021

Short 3 MNQ 15367.5, 15367.5, 15367.5, -5.25, -5.25, -5.25, 
Short 3 MNQ  15374.5, 15374.5, 15374.5, -5.25, -5.25, -5.25, 
Short 3 MNQ  15390.75, 15390.75, 15390.75, +6.25, +6.25, +6.25, 
Short 3 M2K 2298.2, 2298.2, 2298.2, -1.5, -1.5, -1.5, 
Short 3 MNQ 15398.5, 15398.5, 15398.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15405.0, 15405.0, 15405.0, -5.25, -5.25, -5.25, 
Short 3 M2K 2303.2, 2303.2, 2303.2,+3.9, +3.9, +3.9, 
Short 3 MNQ 15419.0, 15419.0, 15419.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 15432.5, 15432.5, 15432.5, -5.25, -5.25, -5.25,  
Short 3 MNQ 15435.75, 15435.75, 15435.75, -5.25, -5.25, -5.25,  
Short 3 MNQ 15428.25, 15428.25, 15428.25,+8.25, +8.25, +8.25, 
 
Total M2K +7.2
Total MNQ -66.75