Thur Aug 4 Trade Summary

20160804
Short 1 NQ 4732.25, -3.0
Long 1 TF 1212.0, -1.4
Long 1 TF 1210.3, -0.0
Long 2 TF 1208.7, 1208.5, +2.0, +1.0
Long 1 NQ 4715.5, +3.0
Short 1 TF 1213.4, -0.5
Short 1 ES 2156.75, +1.0
Short 1 NQ 4724.75, -1.0
Short 1 TF 1213.0, -0.1
Short 2 TF 1213.1, 1213.4, +0.5, -0.8
Short 1 ES 2158.25, -0.0
Short 2 TF 1214.5, 1214.5, +0.7, +1.5
Short 1 ES 2160.0, -1.25
Short 1 TF 1213.3, -0.0
Total ES -0.25
Total NQ -1.0
Total TF +2.9