20160823
Short 1 NQ 4832.5, -0.0
Short 1 NQ 4832.5, -1.75
Short 2 TF 1248.2, 1248.2, +0.7, -0.5
Short 1 TF 1249.0, -0.1
Short 1 TF 1248.9, -0.5
Long 1 TF 1248.4, +1.0
Long 1 TF 1248.0, +1.0
Long 1 NQ 4831.0, -0.0
Long 1 NQ 4827.75, -0.5
Long 1 NQ 4827.75, -1.5
Long 2 TF 1248.0, 1248.1, +0.7, -0.5
Total NQ -3.75
Total TF +1.6