Fri Feb 22 Trade Signal Summary

20190222
Long 2 YM 25930, 25928, -7, -7
Short 1 RTY 1584.1, 1584.1, -0.1
Short 1 NQ 7071.5, -2.25
Short 2 NQ 7072.25, 7071.5, -1.5, -1.5
Short 2 YM 25950, 25950, -7, -7
Short 2 NQ 7080.0, 7080.0, -2.5, -2.5
Short 2 NQ 7081.25, 7081.25, +6.25, +10.0
Total YM -28
Total NQ +6.0
Total RTY -0.1