20190206
Long 1 NQ 7013.5, +7.0
Long 1 RTY 1518.0, +2.0
Short 1 NQ 7022.25, -1.0
Short 1 NQ 7026.0, -2.0
Short 1 NQ 7030.25, -2.0
Short 1 NQ 7035.25, +7.0
Long 2 NQ 7003.75, 7003.75, 7002.0, +6.0, +2.5, -0.0
Long 2 RTY 1511.2, 1511.2, -0.3, -0.3
Long 1 NQ 6974.75, +17.0
Short 1 NQ 7016.0, -1.0
Total NQ +27.5
Total Total RTY +1.4