20190208
Long 1 NQ 6869.0, -2.0
Long 1 NQ 6865.25, -2.0
Long 2 NQ 6846.75, 6847.50, +4.0, +10..5
Short 1 NQ 6860.0, +5.0
Long 1 YM 248762, -1
Long 1 RTY 1202.8, -0.2
Long 1 RTY 1502.3, +2.4
Short 1 NQ 6866.5, -0.5
Short 1 NQ 6876.5, -2.0
Short 1 NQ 6879.0, -2.0
Short 2 NQ 6880.0, 6880.0, -2.0, -20
Short 3 NQ 6881.0, 6881.0, 6881.0, +4.0, +5.0, +10.0
Total YM -1
Total NQ +26.0
Total RTY +2.2