Thur Feb 7 Trade Summary

20190207
Short 1 NQ 692175. -2.0
Short 1 NQ 6923.5, -2.0
Short 1 NQ 6926.75, -2.0
Short 1 NQ 6931.0, -2.0
Short 2 NQ 6932.75, 6932.75, +8.0, +10.0
Short 1 RTY 1511.2, +3.0
Short 1 NQ 6940.0, -2.0
Short 2 NQ 6941.25, 6941.25, +2.0, +6.5
Short 1 YM 25256, -7
Short 1 NQ 6946.5, -2.75
Short 1 NQ 6958.0, +10.0
Short 1 YM 25279, +29
Total YM +22
Total NQ +23.75
Total RTY +3.0