tues Feb 12 Trade Signal Summary

20190212
Short 2 YM 25259, 25262, -12, -7
Short 2 NQ 6987.75, 6987.25, +3.0, +7.75
Short 2 YM 25282, 25282, +12, -1
Short 1 NQ 6993.25, 6993.25, +3.0, -0.75
Short 1 RTY 1535.3, -0.8
Long 1 YM 25247, -6
Short 2 RTY 1537.3, 1537.3, -1.1, -1.1
Short 1 NQ 7016.0, +5.25
Total YM -14
Total NQ +18.5
Total RTY -3.0