20190219
Short 2 RTY 1565.5, 1565.8, -0.5, -0.3
Long 1 YM 25853, +20
Long 1 RTY 1567.3, +2.0
Short 1 NQ 7068.75, -0.5
Short 2 RTY 1571.3, 1571.5, -0.0, +0.9
Long 1 NQ 7068.75, -2.25
Long 2 RTY 1569.0, 1569.0, +0.6, -0.7
Long 1 NQ 7066.0, -2.25
Long 1 NQ 7063.0, +5.0
Short 1 RTY 1570.4, +1.0
Total YM +20
Tota NQ -0.0
Total RTY +3.0