20190624
Short 1 NQ 7774.0, -2.25
Short 1 NQ 7775.0, 7775.0, +3.5, +10
Short 2 NQ 7761.0, 7762.75, -2.25, -2.25
Short 2 NQ 7765.5, 7765.5, -0.5, -0.5
Short 2 NQ 7770.0, 7769.25, -2.0, -2.0
Short 2 NQ 7772.0, 7772..25, -1.0, -1.0
Short 3 NQ 7772.0, 7772.0, 7772.0, +3.0, +5.0, +4.0
Short 1 NQ 7774.0, +4.0
Total NQ +20.25