20190625
Long 2 RTY 1535.0, 1533.7, -1.5, -1.5
Short 1 NQ 7732.0, -2.0
Long 1 NQ 7721.0, -4.25
Long 2 NQ 7715.0, 7715.0, +7.0, +9.0
Short 1 YM 26720, +25
Short 2 RTY 1538.0, 1538.0, +1.2, +2.0
Long 1 RTY 1535.2, +2.2
Long 1 NQ 7710.0, -3.0
Long 1 YM 26622, -7
Long 2 YM 26621, 26621, -0, -0
Long 1 RTY 1531.0, +2.0
Short 1 YM 26677, +28
Long 1 NQ 7691.75, -2.25
Long 1 NQ 7689.5, -2.25
Long 2 NQ 7688.75, 7688.75, +7.0, -1.0
Long 1 NQ 7683.0, -2.25
Long 2 NQ 7682.0, 7681.75, +6.0, +3.0
Total YM +53
Total NQ +15.0
Total RTY +4.4