20190425
Short 1 ES 2824.5, -1.5
Short 1 YM 26356, -7
Short 2 NQ 7855.0, 7856.0, -2.25, +2.0
Short 2 RTY 1581.4, 1581.6, -1.5, -0.7
Short 1 ES 2826.75, +3.0
Short 2 YM 26380, 26279, +10, +50
Long 1 RTY 15687, -1.5
Long 2 NQ 7802.0, 7802.5, -2.25, -2.25
Long 2 NQ 7794.0, 7794.0, +8.0, +17.0
Long 2 RTY 1567.6, 1567.6, +2.0, +4.0
Total ES +1.5
Total YM +53
Total NQ +20.25
Total RTY +2.3