Thur May 16 Trade Signal Summary

20190516
Short 2 RTY 1558.8, 1558.7, -1.5, -1.5
Short 4 RTY 1560.6, 1560.6, 1560.6, 1560.7, 1561.3, -1.5, -1.5, -1.5, -1.5, -1.8
Short 2 YM 25822, 25822, -2, -2
Short 3 NQ 7580.0, 7580.0, 7582.0, +6.0, -2.0, -3.0
Short 2 RTY 1565.6, 1565.6, -1.5, -1.5
Short 2 YM 25869, 25869, +13, -7
Short 2 NQ 7612.75, 7612.75, -2.25, -2.25
Short 2 RTY 1569.7, 1569.7, +2.0, +3.0
Short 2 NQ 7624.0, 7624.0, +4.0, -0.5
Short 2 YM 25907, 25907, +13, +25
Short 2 YM 25938, 25941, +10, +15
Short 2 RTY 1569.9, 1569.9, +1.0, +3.0
Total YM 65
Total NQ -0.0
Total RTY -4.8