20190521
Short 1 NQ 7451.75, -2.25
Short 2 NQ 7455.00, 7456.0, -2.25, -2.25
Short 1 YM 25814, -7
Long 1 NQ 7443, -2.25
Long 2 NQ 7443.0, 7443.0, +7.5, -1.25
Long 1 YM 27777, +35
Long 1 NQ 7442.5, -1.25
Short 1 NQ 7439.25, -2.25
Short 1 RTY 1543.5, +2.1
Long 1 NQ 7435.0, -2.25
Long 2 NQ 7427.4, 7427.0, +5.0, +16.0
Total YM +28
Total NQ +12.5
Total RTY +2.1