20190417
Short 1 NQ 7724.0, +5.0
Long 4 RTY 1581.0, 1581.0, 1580.0, 1579.4, -1.5, -1.5, +2.0, +2.0
Long 1 NQ 7711.0, -2.25
Long 4 RTY 1576.7, 1576.0, 1575.0, 1574.5, -1.5, -0.0, +0.3, +1.5
Long 1 NQ 7680.0, +10.0
Long 1 NQ 7681.75, +5.0
Short 1 NQ 7706.0, -2.25
Short 1 RTY 1576.7, -0.3
Short 1 YM 26442, -1
Short 2 NQ 7713.75, 7715.0, -2.5, +2.0
Total YM -1
Total NQ +15.0
Total RTY +1.0