20210709
Short 5 MES 4331.25, 4331.25, 4331.25, 4331.25, 4331.25, +0.25, +0.25, +0.25, +0.25, +0.25,
Short 5 MNQ 14693.25, 14693.25, 14693.25, 14693.25, 14693.25, -1.0, -1.0, -1.0, -1.0, -1.0,
Short 5 MNQ 14714.25, 14714.25, 14714.25, 14714.25, 14714.25, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 5 MNQ 14723.25, 14723.25, 14723.25, 14723.25, 14723.25, +16.25, +16.25, +16.25, +16.25, +16.25,
Short 5 M2K 2254.8, 2254.8, 2254.8, 2254.8, 2254.8, -1.5, -1.5, -1.5, -1.5, -1.5,
Short 1 YM 34637, -10
Short 5 MES 4342.25, 4342.25, 4342.25, 4342.25, 4342.25, -3.5, -3.5, -3.5, -3.5, -3.5,
Short 1 YM 34719, +25
Short 5 MES 4348.5, 4348.5, 4348.5, 4348.5, 4348.5, -0.5, -0.5, -0.5, -0.5, -0.5,
Short 5 M2K 2268.9, 2268.9, 2268.9, 2268.9, 2268.9, +3.7, +3.7, +3.7, +3.7, +3.7,
Short 5 MNQ 14776.0, 14776.0, 14776.0, 14776.0, 14776.0, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 5 MNQ 14779.0, 14779.0, 14779.0, 14779.0, 14779.0, -7.25, -7.25, -7.25, -7.25, -7.25,
Short 5 MNQ 14782.5, 14782.5, 14782.5, 14782.5, 14782.5, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 5 MNQ 14785.0, 14785.0, 14785.0, 14785.0, 14785.0, -2.0, -2.0, -2.0, -2.0, -2.0,
Short 5 MNQ 14785.75, 14785.75, 14785.75, 14785.75, 14785.75, -2.0, -2.0, -2.0, -2.0, -2.0,
Short 5 MNQ 14796.0, 14796.0, 14796.0, 14796.0, 14796.0, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 5 MNQ 14799.0, 14799.0, 14799.0, 14799.0, 14799.0, -2.5, -2.5, -2.5, -2.5, -2.5,
Short 5 MNQ 14860.5, 14860.5, 14860.5, 14860.5, 14860.5, -1.5, -1.5, -1.5, -1.5, -1.5,
Short 5 MNQ 14808.5, 14808.5, 14808.5, 14808.5, 14808.5, +6.5, +6.5, +6.5, +6.5, +6.5,
Short 10 MES 4355.0, 4355.0, 4355.0, 4355.0, 4355.0, 4357.0, 4357.0, 4357.0, 4357.0, 4357.0,+1.5, +1.5, +1.5, +1.5, +1.5, +5.0, +5.0, +5.0, +5.0, +5.0,
Short 1 RTY 2268.9, -0.4
Short 5 MNQ 14813.75, 14813.75, 14813.75, 14813.75, 14813.75, -3.0, -3.0, -3.0, -3.0, -3.0,
Total MES +13.75
Total M2K +6.5
Total MNQ -87.5
Total YM +15
Total RTY -0.4
Another week treading water, as losses wash out gains trying to find swings. Persistent grind and 'irrational exuberance' followed by cliff drop liquidations do not make for good intraday swing signals. ...too many stop-outs. But we'll stay with it, as no market condition ever persists for long. In the meantime, this one has its challenges indeed.