20210713
Short 1 RTY 2265.1, +4.2
Short 5 MNQ 14910.25, 14910.25, 14910.25, 14910.25, 14910.25, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 5 MNQ 14915.5, 14915.5, 14915.5, 14915.5, 14915.5, -5.25, -5.25, -5.25, -5.25, -5.25,
Long 1 RTY 2252.0, -1.7
Long 5 MNQ 14916.25, 14916.25, 14916.25, 14916.25, 14916.25, +13.0, +13.0, +13.0, +13.0, +13.0,
Short 5 MNQ 14944.5, 14944.5, 14944.5, 14944.5, 14944.5, -2.5, -2.5, -2.5, -2.5, -2.5,
Short 5 MNQ 14957.25, 14957.25, 14957.25, 14957.25, 14957.25, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 5 MNQ 14961.5, 14961.5, 14961.5, 14961.5, 14961.5, -5.25, -5.25, -5.25, -5.25, -5.25,
Total MNQ -52.5
Total RTY +2.5