Wed Jul 14 2021 Trade Signal Summary

20210714
 
Short 5 MNQ 14960.25, 14960.25, 14960.25, 14960.25, 14960.25, +20.5, +20.5, +20.5, +20.5, +20.5, 
Long 1 RTY  2242.1, -1.5
Long 1 RTY 2241.0, -1.5
Long 1 RTY 2239.2, -1.5
Short 5 MNQ 14955.5, 14955.5, 14955.5, 14955.5, 14955.5, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 5 MNQ 14959.25, 14959.25, 14959.25, 14959.25, 14959.25, +1.5, +1.5, +1.5, +1.5, +1.5, 
Long 5 MNQ 14965.25, 14965.25, 14965.25, 14965.25, 14965.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 5 MNQ 14960.5, 14960.5, 14960.5, 14960.5, 14960.5, -1.75, -1.75, -1.75, -1.75, -1.75, 
Short 5 MNQ 14956.25, 14956.25, 14956.25, 14956.25, 14956.25, -2.0, -2.0, -2.0, -2.0, -2.0, 
Short 10 MNQ 14919.75, 14919.75, 14919.75, 14919.75, 14919.75, +7.25, +7.25, +7.25, +7.25, +7.25, -2.5, -2.5, -2.5, -2.5, -2.5, 
Short 5 MNQ 14927.25, 14927.25, 14927.25, 14927.25, 14927.25, +6.5, +6.5, +6.5, +6.5, +6.5, 
Short 5 MNQ 14941.5, 14941.5, 14941.5, 14941.5, 14941.5, +9.25, +9.25, +9.25, +9.25, +9.25, 
 
Total MNQ +115.25
Total RTY  -4.5