20210728
Long 3 MNQ 14907.0, 14907.0, 14907.0, -5.25, -5.25, -5.25,
Long 3 MNQ 14904.75, 14904.75, 14904.75, 14904.75, +16.25, +16.25, +16.25,
Short 3 MNQ 14943.0, 14943.0, 14943.0, -6.5, -6.5, -6.5,
Short 3 MNQ 14963.25, 14963.25, 14963.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14976.5, 14976.5, 14976.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14978.25, 14978.25, 14978.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14980.75, 14980.75, 14980.75, -5.25, -5.25, -5.25,
Short 3 MNQ 15001.25, 15001.25, 15001.25, -5.25, -5.25, -5.25,
Short 3 MNQ 15020.5, 15020.5, 15020.5, +16.50, +16.50, +16.50,
Long 3 M2K 2187.2, 2187.2, 2187.2, +3.5, +3.5, +3.5,
Short 3 MNQ 15060.5, 15060.5, 15060.5, -5.25, -5.25, -5.25,
Long 3 MNQ 15006.25, 15006.25, 15006.25, -5.25, -5.25, -5.25,
Long 3 MNQ 15003.0, 15003.0, 15003.0, +17.25, +17.25, +17.25,
Long 3 MNQ 15002.0, 15002.0, 15002.0, -5.25, -5.25, -5.25,
Long 3 MNQ 14996.75 14996.75 14996.75 -1.25, -1.25, -1.25,
Long 3 MNQ 14988.5, 14988.5, 14988.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14983.0, 14983.0, 14983.0, -5.25, -5.25, -5.25,
Long 1 NQ 14951.25, +18.5
Short 3 MNQ 14981.75, 14981.75, 14981.75, +13.25, 13.25, 13.25,
Total M2K +11.0
Total MNQ -6.25
Total NQ +18.5
Again, the best trade opportunities did not show up until the 2nd Frame, and this time, since I was only using 3-lot Micro's for the losing trades of the 1st Frame, the appearance of a single, near perfect Trade Entry Model appeared to end the protracted decline from the high of the 1st Frame. And although I was a bit jittery with it, and dispensed with it at an initial exhaustion area, it was enough to make the day worth while attending. ...and the volatility in current conditions is already extreme enough, even in the Midday Frame, not to need the added juice of an FOMC Rate report.