20210729
Short 3 MNQ 15061.5, 15061.5, 15061.5, -5.25, -5.25, -5.25,
Short 3 MNQ 15068.0, 15068.0, 15068.0, -1.25, -1.25, -1.25,
Short 3 MNQ 15067.75, 15067.75, 15067.75, -2.5, -2.5, -2.5,
Long 3 MNQ 15050.0, 15050.0, 15050.0, -4.25, -4.25, -4.25,
Long 3 MNQ 15040.25, 15040.25, 15040.25, -5.25, -5.25, -5.25,
Long 3 MNQ 15036.25, -0.5, -0.5, -0.5,
Long 3 MNQ 15025.5, 15025.5, 15025.5, +15.25, +15.25, +15.25,
Long 1 RTY 2247.4, 2.2
Total MNQ -2.25
Total RTY +2.2