20210721
Long 5 MNQ 14721.5, 14721.5, 14721.5, 14721.5, 14721.5, -5.25, -5.25, -5.25, -5.25, -5.25,
Long 5 MNQ 14714.75, 14714.75, 14714.75, 14714.75, 14714.75, -0.25, -0.25, -0.25, -0.25, -0.25,
Short 1 RTY 2120.9, -1.5
Short 1 RTY 2223.8 -1.5
Short 5 MNQ 14752.0, 14752.0, 14752.0, 14752.0, 14752.0, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 5 MNQ 14755.75, 14755.75, 14755.75, 14755.75, 14755.75, +19.75, +19.75, +19.75, +19.75, +19.75,
Short 5 MNQ 14766.25, 14766.25, 14766.25, 14766.25, 14766.25, +10.25, +10.25, +10.25, +10.25, +10.25,
Short 1 NQ 14805.0, +7.25
Total MNQ +45.0
Total NQ +7.25
Total RTY -3.0