20220128
Long 3 M2K 1906.2, 1906.2, 1906.2, -1.5, -1.5, -1.5,
Short 3 MNQ 13947.50, 13947.50, 13947.50, -5.25, -5.25, -5.25,
Short 3 MNQ 13964.25, 13964.25, 13964.25, -5.25, -5.25, -5.25,
Short 3 MNQ 13967.75, 13967.75, 13967.75, +1.25, +1.25, +1.25,
Short 3 MNQ 14011.25, 14011.25, 14011.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14034.0, 14034.0, 14034.0, -5.25, -5.25, -5.25,
Short 3 MNQ 14039.5, 14039.5, 14039.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14042.75, 14042.75 14042.75, +42.5, +42.5, +42.5,
Total MNQ +46.5
Total M2K -4.5