20220118
Short 3 MNQ 15311.25, 15311.25, 15311.25, +0.5, +0.5, +0.5,
Short 3 MNQ 15330.75, 15330.75, 15330.75, -5.25, -5.25, -5.25,
Short 3 MNQ 15344.5, 15344.5, 15344.5, -5.25, -5.25, -5.25,
Short 3 MNQ 15357.25, 15357.25, 15357.25, -5.25, -5.25, -5.25,
Short 3 MNQ 15367.75, 15367.75, 15367.75, +32.25, +32.25, +32.25,
Short 3 MNQ 15378.5, 15378.5, 15378.5, -5.25, -5.25, -5.25,
Total MNQ +35.25