20220125
Long MNQ 14209.75, 14209.75, 14209.75, -5.25, -5.25, -5.25,
Long MNQ 14211.5, 14211.5, 14211.5, -5.25, -5.25, -5.25,
Long MNQ 14204.25, 14204.25, 14204.25, -1.25, -1.25, -1.25,
Long MNQ 14114.5, 14114.5, 14114.5, -5.25, -5.25, -5.25,
Long MNQ 14110.25, 14110.25, 14110.25, -5.25, -5.25, -5.25,
Long MNQ 14107.0, 14107.0, 14107.0, -0.25, -0.25, -0.25,
Long MES 4294.5, 4294.5, 4294.5, -2.25, -2.25, -2.25,
Long MNQ 14080.75, 14080.75, 14080.75, -5.25, -5.25, -5.25,
Total MES -6.75
Total MNQ -67.75