Fri Jan 7 2022 Trade Signal Summary

20220107
 
Short 3 MNQ 15785.5, 15785.5, 15785.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15791.25, 15791.25, 15791.25, -5.25, -5.25, -5.25,
Short 3 MNQ 15801.0, 15801.0, 15801.0, -5.25, -5.25, -5.25,
Short 3 MNQ 15807.75, 15807.75, 15807.75, -5.25, -5.25, -5.25,
Short 3 MNQ 15819.25, 15819.25, 15819.25, +32.25, +32.25, +32.25, 
Long 3 MNQ 15777.0, 15777.0, 15777.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15779.5, 15779.5, 15779.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15826.25, 15826.25, 15826.25,+23.5, +23.5, +23.5, 
Long 3 MNQ 15731.5, 15731.5, 15731.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15729.5, 15729.5, 15729.5, -0.5, -0.5, -0.5, 
Long 3 MNQ 15701.0, 15701.0, 15701.0, +20.5, +20.5, +20.5, 
 
Total MNQ  +186.5