20220112
Long 3 MNQ 15911.5, 15911.5, 15911.5, -5.25, -5.25, -5.25,
Long 3 MNQ 15909.25, 15909.25, 15909.25, -5.25, -5.25, -5.25,
Long 3 MNQ 15899.0, 15899.0, 15899.0, -0.75, -0.75, -0.75,
Long 3 MNQ 15897.5, 15897.5, 15897.5, +0.5, +0.5, +0.5,
Long 3 MNQ 15891.0, 15891.0, 15891.0, +43.75, +43.75, +43.75,
Long 3 M2K 2193.3, 2193.3, 2193.3, +4.0, +4.0, +4.0,
Short 5 MNQ 16005.25, 16005.25, 16005.25, +11.5, +11.5, +11.5,
Total MNQ +124.5
Total MQK +12.0